Here is a list of our current job openings. Can't find what you are looking for? Search our jobs or send us a resume.
Aide Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Assisted Living Attendant | Allied Terrace | Scranton | Call-in | varies | 11p.m.-7 a.m. |
| Certified Nurse Aide | John Heinz Rehab | Wilkes-Barre | PT/FT | 40/80 | 3p-11:30 |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 72 | 11a-11p/ weekdays |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 72 | 7a-7p/Weekends |
| Certified Nurse Aide | John Heinz Rehab | Wilkes-Barre | PT | 40 | 7a-3:30p |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | Evenings |
| Certified Nurse Aide | John Heinz Senior Care Rehab | Wilkes-Barre | PT, every other weekend | 16 | 11p-7:30a |
| Developmental Assistant | Vocational | Scranton | FT | 80 | Days |
| Mental Health Worker | Behavioral Health | Pottsville, Schuylkill County | Call In | Varies | Varies |
| Mental Health Worker | Behavioral Health | Dickson City | Call in | Varies | Varies |
| O. T. Aide | John Heinz Rehab | Wilkes-Barre | Full-time | 80 | Days |
| Personal Care Attendant | In Home | Lackawanna County | PT | 39 | Evenings |
| Personal Care Attendant | In Home | Luzerne County | PT/No Benefits | Varies | |
| Personal Care Attendant | In Home | Lackawanna County | PT | 10.00 hr no benefits | Days |
| Physical Therapist Assistant | Allied Rehab | Carbondale | Part-Time | 40 hrs. | Days (Out-Patient Clinic) |
| Resident Assistant | Developmental Services | Carbondale -CM3 | Call In | Varies | All Shifts |
| Resident Assistant | Developmental Services | Scranton Lynett Village | FT | 72 | 7a-7p |
| Resident Assistant | Developmental Services | Scranton - W.W. Scranton Residence | FT | 80 | Evenings |
| Resident Assistant | Behavioral Health | Scranton - W.W. Scranton Residence | FT | 72 | 7a-7p Weekends |
| Resident Assistant | Developmental Services | Carbondale - CM2 | PT | 24 | Days |
| Resident Assistant | Developmental Services | Scranton - CM1 | Call in | Varies | All Shifts |
| Resident Assistant | Developmental Services | Carbondale - CM2 | PT | 40 | Evenings/Days |
| Resident Assistant | Developmental Services | Scranton - W.W. Scranton Residence | PT | 40 | 7a-11a |
Nursing
| Position Name | Division | Location | Status | Hours | Shift |
| LPN | Skilled Nursing Center | Scranton | PT | 40-56 | Evenings |
| LPN | Skilled Nursing Center | Scranton | FT | 72 | 7a-7p, Weekend Program (Vent Unit) |
| LPN | Skilled Nursing Center | Scranton | FT | 72 | 7p-7a, Weekend Program |
| RN | John Heinz Rehab | Wilkes-Barre | PT | 40 | 3p-11:30p |
| RN | Allied Rehab | Scranton | PT | 40-64 | Nights |
| RN | Developmental Services | Scranton | PT | 48 | Nights |
| RN (Vent Unit) | Skilled Nursing Center | Scranton | PT | 40 | Evenings |
| RN (Vent Unit) | Skilled Nursing Center | Scranton | FT | 80 | Evenings, M-F |
| RN, Rehab Liaison | Allied Rehab | Carbondale | 8:00a-4:30p, M-F | 80 | FT |
| RN, Shift Supervisor | Skilled Nursing Center | Scranton | PT | 72 | Evenings |
| RN/LPN | John Heinz Rehab | Wilkes-Barre | PT, every other w/e | 16 | 7a-3:30p |
| RN/LPN Call-in Pool | Skilled Nursing Center | Scranton | Call-in | Varies | All shifts |
| RNAC | Skilled Nursing Center | Scranton | Call-in | Varies | Flexible |
Office/Clerical
| Position Name | Division | Location | Status | Hours | Shift |
| Secretary | Behavioral Health | Pottsville, Schuylkill County | FT | 80 | Days |
Professional/Support Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Cook | Skilled Nursing Center | Scranton | FT | 80 | Days/Evenings |
| Custodian | John Heinz Rehab | Wilkes-Barre | Part time | 20 per week/40 per pay | 5pm-9pm |
| Maintenance Mechanic I | Behavioral Health | Pottsville, Schuylkill County | Call in | Varies | Varies |
Therapy
| Position Name | Division | Location | Status | Hours | Shift |
| Occupational Therapist | Home Health | Moscow | Per Diem | Per Diem | Days |
| Physical Therapist | John Heinz Rehab | Wilkes-Barre | FT | 80 | Days - In-Patient |
| Physical Therapist | Skilled Nursing Center | Scranton | Full-time / Part-time / CI | 80 / 40 hrs. per pay | Days/Evenings/Wknds. |
| Physical Therapist | Home Health | Lackawanna County | Per Diem | Per Diem | varied |
| Physical Therapist Assistant | Skilled Nursing Center | Scranton | Full-Time / Part-Time/CI | 80 / 40 hrs. per pay | Days/Evenings/Wknds. |
| Physical Therapist Assistant | John Heinz Rehab | Wilkes-Barre | Full-time | 80 hrs. | Days - In-Patient |
| Respiratory Therapist | Skilled Nursing Center | Scranton | Call-In | Call -In | Nights |
| Speech Therapist | Home Health | Lackawanna County | Per-Diem |


