Here is a list of our current job openings. Can't find what you are looking for? Search our jobs or send us a resume.
Aide Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Assisted Living Attendant | Allied Terrace | Scranton | FT | 80 | 11:00pm-7:30 am |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | 7am-3pm |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | 3pm-11pm |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 72 | Weekday Program 11am-11pm |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 72 | Weekends/ 7a-7p |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | 11p-7a |
| CNA | John Heinz Rehab | Wilkes-Barre | FT | 80 | 11p-7:30a |
| CNA | John Heinz Rehab | Wilkes-Barre | PT | 40 | 3p-11:30p |
| Direct Care Worker | In Home | Lackawanna County | PT | 39 | Evenings |
| Direct Care Worker | In Home | Luzerne County | PT/No Benefits | Varies | |
| Direct Care Worker | In Home | Lackawanna County | PT | 10.00 hr no benefits | Days |
| Fitness Aide | Allied Rehab | Scranton | PT | 20per pay | Days |
| Mental Health Worker | Behavioral Health | Pottsville, Schuylkill County | FT and PT | 80 / 40 | Nights |
| Physical Therapist Assistant | Allied Rehab | Carbondale | Part-Time | 40 hrs. | Days (Out-Patient Clinic) |
| Rehab Aide or Rehab Assistant I (CNA) | Allied Rehab | Scranton | PT | 40 | 7a-3:30p |
| Rehab Aide or Rehab Assistant I (CNA) | Allied Rehab | Scranton | PT | 40 | 3p-11:30p |
| Resident Assistant | Developmental Services | Carbondale -CM3 | Call In | Varies | All Shifts |
| Resident Assistant | Developmental Services | Scranton Lynett Village | Call in | Varies | All Shifts |
| Resident Assistant | Developmental Services | Scranton - CM1 | Call in | Varies | All Shifts |
| Resident Assistant | Developmental Services | Scranton - W.W. Scranton Residence | Call In | Varies | Varies |
| Resident Assistant | Developmental Services | Carbondale - CM2 | Call In | Varies | Varies |
EXECUTIVE
| Position Name | Division | Location | Status | Hours | Shift |
| Vice-President of Outpatient Services | Corporate | Clarks Summit | Full-time | Full-time | Varies |
Nursing
| Position Name | Division | Location | Status | Hours | Shift |
| LPN | Skilled Nursing Center | Scranton | PT/FT | 40-80 | Evenings |
| RN | Developmental Services | Scranton | FT | 80 | 3p-11p |
| RN | Allied Rehab | Scranton | Call-in | Varies | Days/All Shifts |
| RN | Allied Rehab | Scranton | PT, no benefits | 16 | Every other weekend, 3p-11:30p |
| RN | Allied Rehab | Scranton | PT, no benefits | 16 | Every other weekend, 7a-3:30p |
| RN | John Heinz Rehab | Wilkes-Barre | PT, no benefits | 16 | Every other weekend, 7a-3:30p |
| RN | Skilled Nursing Center | Scranton | FT/PT | 80/40 | Evenings |
| RN | Skilled Nursing Center | Scranton | FT | 72 | 7a-7p, Weekend Program |
| RN | John Heinz Senior Care Rehab | Wilkes-Barre | PT | 40 | 3p-11:30p |
| RN Shift Supervisor | Skilled Nursing Center | Scranton | FT | 80 | Evenings |
| RN/LPN Call-in Pool | Skilled Nursing Center | Scranton | Call-in | Varies | All shifts |
Office/Clerical
| Position Name | Division | Location | Status | Hours | Shift |
| Admin. Assistant | Skilled Nursing Center | Scranton | FT | 80 | 10:45am- 7:17 pm |
Professional/Support Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Cook | Skilled Nursing Center | Scranton | FT | 80 | Days/Evenings |
| Dietary Aide | Allied Terrace | Scranton | PT or Call-in available | 39 | Days/Evenings |
| Director of Systems Development | Corporate | Clarks Summit | Full-time | 80 | Days |
| Driver | John Heinz Rehab | Wilkes-Barre | call-in | call-in | Days |
| Facility Services Carpenter | Corporate | Scranton | FT | 80 | 7am-3pm |
| Food Service Worker | Skilled Nursing Center | Scranton | PT | 39 | evenings |
| Janitorial Supervisor | Developmental Services | Stroudsburg | FT | 80 | Days |
| Maintenance Mechanic | Behavioral Health | Dickson City | PT | 40 | 5p-9p (flexible) |
| Program Specialist | Burnley | Stroudsburg | FT | 80 | 8am-4:30pm |
| Psychiatric Rehabilitation Specialist | Behavioral Health | Sayre, Bradford County | FT | 80 | Days |
| Service Coordinator | In Home | Williamsport | FT | 80 | Days |
| Supported Living Caseworker | Behavioral Health | Sayre, Bradford County | FT | 80 | Days |
| Work Activities Supervisor | Burnley | Stroudsburg | FT | 80 | 8:00am-4:30 pm |
Therapy
| Position Name | Division | Location | Status | Hours | Shift |
| Occupational Therapist | Skilled Nursing Center | Scranton | Limited Term | 80 | Days |
| Occupational Therapist | Home Health | Moscow | Per Diem | Per Diem | Days |
| Physical Therapist | John Heinz Rehab | Wilkes-Barre | Call-In (Per Diem) | Call-In | Days |
| Physical Therapist | Home Health | Lackawanna County | Per Diem | Per Diem | varied |
| Respiratory Therapist | Skilled Nursing Center | Scranton | Full-time | 72 or 80 hours | Nights |
| Speech Therapist | Home Health | Lackawanna County | Per-Diem | ||
| Speech Therapist | Skilled Nursing Center | Scranton | Full-time | 80 | Days |
| Speech Therapist | John Heinz Rehab | Wilkes-Barre | Full-time | 80 hours | Days |


