Here is a list of our current job openings. Can't find what you are looking for? Search our jobs or send us a resume.
Aide Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Assisted Living Attendant | Allied Terrace | Scranton | Call-In | Call-In/ Varies | 3pm-8pm and 7am-11am |
| Certified Home Health Aide | Home Health | Scranton | FT | 80 | Days |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | Call-In | All Shifts | |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | Days, Nights |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | FT | 80 | Evenings 8or 10 hr shift |
| Certified Nurse Aide | Skilled Nursing Center | Scranton | PT | 72 | WKDY Program 11am-11pm |
| Certified Nurse Aide | John Heinz Senior Care Rehab | Wilkes-Barre | FT | 80 | Evenings |
| Developmental Assistant | Vocational | Scranton | Full Time | 80 hrs | Days |
| Food Service Worker | Allied Rehab | Scranton | PT | 39 | Days/Evenings |
| Mental Health Worker | Mental Health | Dickson City | Full Time | 80 | Evenings |
| Personal Care Attendant | In Home | Hazleton | PT | 39 | Days/Evenings/Weekends |
| Personal Care Attendant | In Home | Luzerne County | PT/No Benefits | Varies | |
| Personal Care Attendant | In Home | Lackawanna County | PT | 10.00 hr no benefits | Days |
| Physical Therapist | Allied Rehab | Carbondale | FT (O/P Clinic) | 80 | Days/Evenings |
| Recreation Assistant | Mental Retardation | Scranton | FT | 80 | 1pm-9:30pm |
| Recreation Therapy Aide | Skilled Nursing Center | Scranton | FT | 80 | 12pm-8:30 pm |
| Resident Assistant | Mental Retardation | Scranton Lynett Village | Full-Time | 80 hrs | 3:00p.m. - 11:00 p.m. |
| Resident Assistant | Mental Retardation | Carbondale -CM3 | Part-time | 40 | Evenings |
| Resident Assistant | Mental Retardation | Scranton - W.W. Scranton Residence | Full Time | 72 Hrs | 9am - 9pm |
| Resident Assistant | Mental Retardation | Scranton Lynett Village | Full-time | 72hrs. | 11pm-7am |
| Resident Assistant | Mental Retardation | Carbondale - CM2 | Call-In | All Shifts | |
| Resident Assistant | Mental Retardation | Scranton - W.W. Scranton Residence | PT | 40 | 4:00p.m.-8:00p.m. 7:00am-11:00am |
| Resident Assistant | Allied Rehab | Scranton - W.W. Scranton Residence | Full Time | 72 | 11a-11p |
| Safety Aide | John Heinz Rehab | Wilkes-Barre | Call-in | Varies | All Shifts |
Nursing
| Position Name | Division | Location | Status | Hours | Shift |
| Infection Control/Health Ed Nurse | Skilled Nursing Center | Scranton | FT | 80 | Days |
| LPN | Mental Retardation | Scranton - W.W. Scranton Residence | PT | 40 | Evenings |
| LPN | Skilled Nursing Center | Scranton | FT | 80 | Days |
| LPN | Skilled Nursing Center | Scranton | FT | 80 | Evenings |
| LPN | Skilled Nursing Center | Scranton | PT | 40 | Evenings |
| RN | Skilled Nursing Center | Scranton | FT | 80 | Days |
| RN | John Heinz Senior Care Rehab | Wilkes-Barre | FT | 80 | Evening |
| RN | Skilled Nursing Center | Scranton | FT | 72 | 7p-7a, Weekend Program (2N) |
| RN | Skilled Nursing Center | Scranton | FT | 80 | Evenings |
| RN Supervisor | Skilled Nursing Center | Scranton | FT | 80 | 3p-11p M-F; flexible w/e hours |
| RN, Admissions | Skilled Nursing Center | Scranton | FT | 80 | 11:00 am - 7:30 pm, M-F, no weekends or holidays |
| RN, Pulmonary Nurse | John Heinz Rehab | Wilkes-Barre | FT | 80 | Days |
Office/Clerical
| Position Name | Division | Location | Status | Hours | Shift |
| Admissions Rep, Out-patient | John Heinz Rehab | Wilkes-Barre | FT | 80 | Days |
Professional/Support Positions
| Position Name | Division | Location | Status | Hours | Shift |
| Computer Programmer/Analyst | Corporate | Scranton | FT | 80 per pay | Days |
| Cook | Skilled Nursing Center | Scranton | Call-In | Call-In/ Varies | Days/Evenings/Weekends |
| Cook | Skilled Nursing Center | Scranton | Days/Evenings | 40 | PT |
| Driver | Allied Rehab | Scranton | Call-In | Call-In/ Varies | Days |
| Electrician | Corporate | Scranton | FT | 80 | Days |
| Employment Representative | Corporate | Scranton | FT | 80 | Days |
| Facility Services Manager | Corporate | Scranton | FT | 80 per pay | Days |
| Food Service Worker | Skilled Nursing Center | Scranton | Call-In | Call-In | Days/Evenings |
| Food Service Worker | Skilled Nursing Center | Scranton | PT | 39 | Days/Evenings |
| Food Service Worker | Allied Rehab | Scranton | FT | 80 | Days/Evenings |
| Unit Manager | Mental Retardation | Scranton | Full Time | 80 Hrs | 3p-11p Sun-Thurs |
Therapy
| Position Name | Division | Location | Status | Hours | Shift |
| Occupational Therapist | Home Health | Wayne County | Per-Diem- | Per Diem | Days/Evenings |
| OT ASST, Certified | Skilled Nursing Center | Scranton | Full time | 80 | Days / Evenings |
| Physical Therapist | Home Health | Lackawanna County | FT/PT | 80/40 | Days |
| Physical Therapist | Allied Rehab | Honesdale | PT | 40 | Days |
| Physical Therapist | Home Health | Lackawanna County | Per-Diem | ||
| Physical Therapist | Allied Rehab | Scranton | FT / PT | 80/40 | Days |
| Physical Therapist | Allied Rehab | Carbondale | FT (O/P Clinic) | 80/40 | Days (O/P Peds.) |
| Physical Therapist | Allied Rehab | Scranton | Per-Diem | Per Diem | Days |
| Respiratory therapist | Skilled Nursing Center | Scranton | FT | 80 | Nights |
| Speech Therapist | Home Health | Lackawanna County | Per-Diem |


